<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for simple processes</title>
	<atom:link href="http://glennremoreras.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://glennremoreras.com</link>
	<description>www.glennremoreras.com</description>
	<lastBuildDate>Mon, 16 Jan 2012 15:28:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Forecast 2020: Web 3.0+ and Collective Intelligence by Forecast 2020: Web 3.0+ and Collective Intelligence &#171; flwi blogt</title>
		<link>http://glennremoreras.com/2010/07/28/forecast2020/#comment-1480</link>
		<dc:creator><![CDATA[Forecast 2020: Web 3.0+ and Collective Intelligence &#171; flwi blogt]]></dc:creator>
		<pubDate>Mon, 16 Jan 2012 15:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://mysimpleprocesses.com/?p=942#comment-1480</guid>
		<description><![CDATA[[...] you live in interesting times.&#8221; &#8212; is upon us. We are in the midst of a ne&#8230;Via glennremoreras.com Share this:StumbleUponDiggRedditVind ik leuk:LikeWees de eerste om post te [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you live in interesting times.&#8221; &#8212; is upon us. We are in the midst of a ne&#8230;Via glennremoreras.com Share this:StumbleUponDiggRedditVind ik leuk:LikeWees de eerste om post te [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building an Excellent IT Services Culture by Paul Wilkinson</title>
		<link>http://glennremoreras.com/2011/01/04/services-culture/#comment-1479</link>
		<dc:creator><![CDATA[Paul Wilkinson]]></dc:creator>
		<pubDate>Sun, 15 Jan 2012 20:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://mysimpleprocesses.com/?p=1324#comment-1479</guid>
		<description><![CDATA[Good article about the need to address IT Culture. I agree with many of your findings and observations. We wrote a book called the ABC of ICT (Attitude, behavior an culture) with IT organizations. We developed an ABC worst practice card set which is an assessment tools used to create awareness about ABC and assess organizations. One of the exercise we look at is &#039;resistance&#039; to IT change initiatives (implementing frameworks like ITIL, coBIT and all the rest in an attempt to implement control systems!). This is one of the issues thinking a control system helps. These frameworks are all about changing behavior. This will only occur when we can address and change attitudes. Why people behave the way they do, why people resist change. Changing attitudes is the basis for changing behavior, which means bringing people togethera nd involving them in change is essential, listening to resisatnce, agreeing together behavior change, letting employees and team leads design new controls together, agreeing desirable behavior, identifying and removing barriers that prevent them and consciously confronting and addressing undesirable behavior. We often bring teams together and let them play a business game to do this. They have to interact, communicate, agree, decide and design new procedures and ways of working togther, these help change attitude, identify and discuss resistance and agree improvemenst THEY want to take away.

The top 3 ABC worst practices in our resistance exercise are (more than 3000 different IT organizational representatives worldwide):
- No management commitment (it is more than SAYING how important procedures are)
- saying YES and doing NO
- don&#039;t follow the new procedures (controls) let&#039;s just do what we normally do.

You can see that if the first is missing the second and third will kill an IT improvement program.

I&#039;d ve also happy to discuss or provide input for your book.

regards

paul wilkinson, GamingWorks.nl]]></description>
		<content:encoded><![CDATA[<p>Good article about the need to address IT Culture. I agree with many of your findings and observations. We wrote a book called the ABC of ICT (Attitude, behavior an culture) with IT organizations. We developed an ABC worst practice card set which is an assessment tools used to create awareness about ABC and assess organizations. One of the exercise we look at is &#8216;resistance&#8217; to IT change initiatives (implementing frameworks like ITIL, coBIT and all the rest in an attempt to implement control systems!). This is one of the issues thinking a control system helps. These frameworks are all about changing behavior. This will only occur when we can address and change attitudes. Why people behave the way they do, why people resist change. Changing attitudes is the basis for changing behavior, which means bringing people togethera nd involving them in change is essential, listening to resisatnce, agreeing together behavior change, letting employees and team leads design new controls together, agreeing desirable behavior, identifying and removing barriers that prevent them and consciously confronting and addressing undesirable behavior. We often bring teams together and let them play a business game to do this. They have to interact, communicate, agree, decide and design new procedures and ways of working togther, these help change attitude, identify and discuss resistance and agree improvemenst THEY want to take away.</p>
<p>The top 3 ABC worst practices in our resistance exercise are (more than 3000 different IT organizational representatives worldwide):<br />
- No management commitment (it is more than SAYING how important procedures are)<br />
- saying YES and doing NO<br />
- don&#8217;t follow the new procedures (controls) let&#8217;s just do what we normally do.</p>
<p>You can see that if the first is missing the second and third will kill an IT improvement program.</p>
<p>I&#8217;d ve also happy to discuss or provide input for your book.</p>
<p>regards</p>
<p>paul wilkinson, GamingWorks.nl</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Work-life Lessons 6: Paralysis of Analysis by Link Resource # 41 : Jan 06 &#8211; Jan 13 &#171; Dactylonomy of Web Resource</title>
		<link>http://glennremoreras.com/2011/10/15/25-work-life-lessons-paralysis-of-analysis/#comment-1476</link>
		<dc:creator><![CDATA[Link Resource # 41 : Jan 06 &#8211; Jan 13 &#171; Dactylonomy of Web Resource]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 04:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://glennremoreras.com/?p=1940#comment-1476</guid>
		<description><![CDATA[[...] Work-life Lessons 6: Paralysis of Analysis [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Work-life Lessons 6: Paralysis of Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It Is All About Culture Change by Link Resource # 41 : Jan 06 &#8211; Jan 13 &#171; Dactylonomy of Web Resource</title>
		<link>http://glennremoreras.com/2011/12/08/it-is-all-about-culture-change/#comment-1475</link>
		<dc:creator><![CDATA[Link Resource # 41 : Jan 06 &#8211; Jan 13 &#171; Dactylonomy of Web Resource]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 04:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://glennremoreras.com/?p=1958#comment-1475</guid>
		<description><![CDATA[[...] It Is All About Culture Change [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It Is All About Culture Change [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forecast 2020: Web 3.0+ and Collective Intelligence by Paul Codd</title>
		<link>http://glennremoreras.com/2010/07/28/forecast2020/#comment-1459</link>
		<dc:creator><![CDATA[Paul Codd]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 05:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://mysimpleprocesses.com/?p=942#comment-1459</guid>
		<description><![CDATA[I like the concepts in the diagram but have one critisism which is that the concept of increased specialization of information silos, while it may be true, may run contrary to the revolution that is needed. Increasing specialization is more of what we already have, and what we&#039;ve already been doing. We being society. What&#039;s needed is what the diagram almost but not quite identifies as &quot;expert facilitation&quot; and especially SYNTHESIS. However synthesis is the relating of different concepts, the looking outward to context rather than inward to components, and with that as a very significant characteristic of web 3.0 (I&#039;d say civilization3.0) the concept of highly specialized silos of information seems to miss the mark.]]></description>
		<content:encoded><![CDATA[<p>I like the concepts in the diagram but have one critisism which is that the concept of increased specialization of information silos, while it may be true, may run contrary to the revolution that is needed. Increasing specialization is more of what we already have, and what we&#8217;ve already been doing. We being society. What&#8217;s needed is what the diagram almost but not quite identifies as &#8220;expert facilitation&#8221; and especially SYNTHESIS. However synthesis is the relating of different concepts, the looking outward to context rather than inward to components, and with that as a very significant characteristic of web 3.0 (I&#8217;d say civilization3.0) the concept of highly specialized silos of information seems to miss the mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forecast 2020: Web 3.0+ and Collective Intelligence by Glisten</title>
		<link>http://glennremoreras.com/2010/07/28/forecast2020/#comment-1458</link>
		<dc:creator><![CDATA[Glisten]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 04:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://mysimpleprocesses.com/?p=942#comment-1458</guid>
		<description><![CDATA[You are reading the same inspiration stream as many of us :-)

 I see the synthesising institutions output however being increasingly porous and integrated, rather than siloed, leading to a vastly distributed and network connected field of easily accessible high quality accurate information structured around a coherent meta-ontological framework and facilitating the flow of sentience through a system comprised of our aggregate interactive capacities. I see this frame work emerging as a result of the distillation process you envision as web3.0 filter service. Some of us who are responding to this implicit idea are already collaboratively generating the capacity to render this service. Brilliant to connect with this document, thanks for writing it. I hope we can co-imagine some of the finer grained details together.

A symbiotic evolution of human and machine intelligence and intuition.]]></description>
		<content:encoded><![CDATA[<p>You are reading the same inspiration stream as many of us <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p> I see the synthesising institutions output however being increasingly porous and integrated, rather than siloed, leading to a vastly distributed and network connected field of easily accessible high quality accurate information structured around a coherent meta-ontological framework and facilitating the flow of sentience through a system comprised of our aggregate interactive capacities. I see this frame work emerging as a result of the distillation process you envision as web3.0 filter service. Some of us who are responding to this implicit idea are already collaboratively generating the capacity to render this service. Brilliant to connect with this document, thanks for writing it. I hope we can co-imagine some of the finer grained details together.</p>
<p>A symbiotic evolution of human and machine intelligence and intuition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Work-life Lessons 6: Paralysis of Analysis by Link Resource # 37: Dec 23 &#8211; Dec 27 &#171; Dactylonomy of Web Resource</title>
		<link>http://glennremoreras.com/2011/10/15/25-work-life-lessons-paralysis-of-analysis/#comment-1455</link>
		<dc:creator><![CDATA[Link Resource # 37: Dec 23 &#8211; Dec 27 &#171; Dactylonomy of Web Resource]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 14:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://glennremoreras.com/?p=1940#comment-1455</guid>
		<description><![CDATA[[...] Work-life Lessons 6: Paralysis of Analysis [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Work-life Lessons 6: Paralysis of Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It Is All About Culture Change by Link Resource # 37: Dec 23 &#8211; Dec 27 &#171; Dactylonomy of Web Resource</title>
		<link>http://glennremoreras.com/2011/12/08/it-is-all-about-culture-change/#comment-1454</link>
		<dc:creator><![CDATA[Link Resource # 37: Dec 23 &#8211; Dec 27 &#171; Dactylonomy of Web Resource]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 14:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://glennremoreras.com/?p=1958#comment-1454</guid>
		<description><![CDATA[[...] It Is All About Culture Change [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It Is All About Culture Change [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It Is All About Culture Change by Link Resource # 38: Dec 27 &#8211; Dec 30 &#171; Dactylonomy of Web Resource</title>
		<link>http://glennremoreras.com/2011/12/08/it-is-all-about-culture-change/#comment-1453</link>
		<dc:creator><![CDATA[Link Resource # 38: Dec 27 &#8211; Dec 30 &#171; Dactylonomy of Web Resource]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 14:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://glennremoreras.com/?p=1958#comment-1453</guid>
		<description><![CDATA[[...] It Is All About Culture Change [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It Is All About Culture Change [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forecast 2020: Web 3.0+ and Collective Intelligence by Open Education &#187; Blog Archive &#187; Curation, human computers, and Web 3.0</title>
		<link>http://glennremoreras.com/2010/07/28/forecast2020/#comment-1447</link>
		<dc:creator><![CDATA[Open Education &#187; Blog Archive &#187; Curation, human computers, and Web 3.0]]></dc:creator>
		<pubDate>Fri, 23 Dec 2011 17:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://mysimpleprocesses.com/?p=942#comment-1447</guid>
		<description><![CDATA[[...] stumble upon this blog post titled Forecast 2020: Web 3.0+ and Collective Intelligence by Glenn Remoreras. In 10 years, humans and computers will join forces to create “collective [...]]]></description>
		<content:encoded><![CDATA[<p>[...] stumble upon this blog post titled Forecast 2020: Web 3.0+ and Collective Intelligence by Glenn Remoreras. In 10 years, humans and computers will join forces to create “collective [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

